Fabrication and Construction : Track Records (Onshore Pipeline Installation)
| No | Project Description | Client | Location | Length / Size |
|---|---|---|---|---|
| 1 | Engineering, Procurement, Construction and Commissioning of The Natural Gas Distribution System To Kluang FL Stage 2/05, Kluang, Johor | Gas Malaysia | Kluang, Johor | NPS 6" - 972 m NPS 4" - 24 m |
| 2 | Engineering, Procurement, Construction and Commissioning of The Natural Gas Distribution System To Parit Buntar FL Stage 1/05, Parit Buntar Industrial Area, Perak | Gas Malaysia | Parit Buntar, Perak | NPS 6" - 204 m NPS 4" - 300 m |
| 3 | Engineering, Procurement, Construction and Commissioning of The Natural Gas Distribution System To Batu Berendam FLStage 1/05, Batu Berendam Industrial Area, Batu Berendam, Melaka | Gas Malaysia | Batu Berendam, Melaka | NPS 6" - 4370 m NPS 4" - 300 m |
| 4 | Engineering, Procurement, Construction and Commissioning of The Natural Gas Distribution System To Ayer Keroh FL Stage 1/05, Ayer Keroh Industrial Area, Ayer Keroh, Melaka | Gas Malaysia | Ayer Keroh, Melaka | NPS 6" - 350 m NPS 4" - 490 m |
| 5 | Engineering, Procurement, Construction and Commissioning of The Natural Gas Distribution System To Kuantan Port FL Stage D3/04, Kuantan, Pahang | Gas Malaysia | Kuantan, Pahang | NPS 4" - 468 m |
| 6 | Engineering, Procurement, Construction and Commissioning of The Natural Gas Distribution System To Puchong DL Stage 1/05, Puchong, Selangor | Gas Malaysia | Puchong, Selangor | 125 mm PE X 835 mm 63 mm PE X 50 m |
| 7 | Engineering, Procurement, Construction and Commissioning of The Natural Gas Distribution System To Prai FL DL Stage 1/04, Prai Industrial Area, Pulau Pinang | Gas Malaysia | Prai, Pulau Pinang | NPS 8" X 684 m 125 mm PE X 1810 m 90 mm PE X 350 m |
Fabrication and Construction : Track Records
| No | Project Description | Client | Location | Length / Size |
|---|---|---|---|---|
| 1 | To Carry Out Vessel Cleaning (70 unit) at OGT Kerteh, Terengganu | Vastalux Sdn Bhd / Petronas Carigali Sdn Bhd | Kerteh, Terengganu | – |
| 2 | Fabrication of boat landing for ANOA Ledang Development Project | Tanjung Offshore Services | Paka, Terengganu | – |
| 3 | Provision of Procurement, Construction and Pre-commissioning Services for Polyglycol Loading Facility | Optimal (M) Sdn Bhd | Kerteh, Terengganu | – |
| 4 | The Engineering, Procurement, Construction and Commissioning of Truck Tank Loading Rack (TTLR) Upgrading Works at Petronas Dagangan Berhad’s Kerteh TTLR, Terengganu | Petronas Dagangan Berhad | Kerteh, Terengganu | – |
| 5 | Design, Fabricate, Deliver and Install Roof Truss for Cadangan Pembangunan Universiti Teknologi Petronas Fasa 4B di atas Lot 13157 Mukim Bota dan Tanah Kerajaan Plot 1 Mukim Bota serta Plot 2 Mukim Layang-layang, Daerah Perak Tengah, Bandar Seri Iska | Stagno Tech Bhd | Bandar Seri Iskandar, Perak | – |
| 6 | Designing and Building Petlin’s Maintenance Integrated Building | Petlin (Malaysia) Sdn Bhd | Gebeng, Pahang | – |